The contest had 90 contestants; below are the 30 highest scores.
| Rank | Name | Country | Probl. 1 | Probl. 2 | Probl. 3 | Probl. 4 | Total |
| 1 | Karl Erik Holter | NOR | 4 | 5 | 5 | 5 | 19 |
| 1 | Asbjørn Christian Nordentoft | DEN | 4 | 5 | 5 | 5 | 19 |
| 1 | Rebecca Staffas | SWE | 5 | 5 | 5 | 4 | 19 |
| 4 | Olli Hirviniemi | FIN | 5 | 2 | 5 | 4 | 16 |
| 5 | Ilmari Kangasniemi | FIN | 4 | 1 | 5 | 5 | 15 |
| 5 | Simon Lindholm | SWE | 5 | 0 | 5 | 5 | 15 |
| 7 | Håvard Bakke Bjerkevik | NOR | 4 | 5 | 0 | 4 | 13 |
| 7 | Yue Jiao | SWE | 4 | 5 | 1 | 3 | 13 |
| 9 | Alex Loiko | SWE | 5 | 2 | 5 | 0 | 12 |
| 10 | Felix Vaura | FIN | 4 | 5 | 2 | 0 | 11 |
| 10 | Mathias Kristensen | DEN | 5 | 4 | 2 | 0 | 11 |
| 10 | Johan Henriksson | SWE | 5 | 5 | 1 | 0 | 11 |
| 13 | Anders Eller Thomsen | DEN | 4 | 2 | 0 | 4 | 10 |
| 13 | Nicklas Myrthue Thorsen | DEN | 5 | 5 | 0 | 0 | 10 |
| 13 | Marcus Aronsson | SWE | 4 | 5 | 1 | 0 | 10 |
| 16 | Dimitri Kirichenko | FIN | 4 | 4 | 1 | 0 | 9 |
| 16 | Jiali Yan | FIN | 4 | 5 | 0 | 0 | 9 |
| 16 | Peter Michael R. Rasmussen | DEN | 4 | 5 | 0 | 0 | 9 |
| 16 | Eric Lundgren | SWE | 5 | 0 | 0 | 4 | 9 |
| 16 | Paul Joseph Frigge | ICE | 5 | 3 | 1 | 0 | 9 |
| 21 | Tine Bryder Nielsen | DEN | 4 | 0 | 2 | 2 | 8 |
| 21 | Halwest Mohammad | SWE | 4 | 0 | 4 | 0 | 8 |
| 21 | Benedikt Blöndal | ICE | 4 | 2 | 1 | 1 | 8 |
| 21 | Ragnheiður Guðbrandsdóttir | ICE | 4 | 3 | 1 | 0 | 8 |
| 25 | Jesse Jääsaari | FIN | 5 | 1 | 1 | 0 | 7 |
| 25 | Katja Niemistö | FIN | 2 | 5 | 0 | 0 | 7 |
| 25 | Joakim Andersson | SWE | 4 | 1 | 1 | 1 | 7 |
| 25 | Hannes Carlsson | SWE | 5 | 1 | 1 | 0 | 7 |
| 25 | Aðalsteinn Hjörleifsson | ICE | 2 | 1 | 1 | 3 | 7 |
| 25 | Sigurður Kári Árnason | ICE | 4 | 1 | 1 | 1 | 7 |
Maintained by
Kai Neergård.
Last update
Saturday, 14-May-2011 18:30:13 CEST.